We’re Dianne and Brianna Johnson - longtime neighbors and real estate professionals who have been living in and selling homes here for more than 30 years. Brianna is a proud Hope School alum, and Dianne served as Hope School PTA President back in the day, our connection to this community runs deep.
We created this page as a resource for Hope Neighborhood homeowners who want a clear, honest understanding of what’s happening in our local real estate market. As neighbors ourselves, we understand the unique benefits of living here, and we genuinely care about protecting and strengthening our property values.
Most recently, our latest listing in the neighborhood was scooped up quickly by a buyer who didn’t want to miss the opportunity to call this neighborhood home. Below, you’ll find current insights and statistics on 2025 home sales in the Hope Neighborhood.
Curious about how your home fits into the current Hope neighborhood market? We’re here as a resource.
4128 Via Andorra A | Condo | 2 Bed / 2 Bath | Sold for $720,000
3914 Via Lucero B | Condo | 2 Bed / 2 Bath | Sold for $765,000
4154 Via Andorra C | Condo | 2 Bed / 2 Bath | Sold for $785,000
935 Cieneguitas Road A | PUD? | 2 Bed / 2 Bath | Sold for $879,000
815 Cieneguitas Road | PUD? | 2 Bed / 2 Bath | Sold for $886,715
4039 Primavera Road 1 | 2 Bed / 1 Bath | Sold for $910,000
811 Cieneguitas Road | PUD? | 2 Bed / 2 Bath | Sold for $935,000
885 Cieneguitas Road | PUD? | 2 Bed / 2 Bath | Sold for $1,048,000
425 Via Rosa 19 | Condo | 3 Bed / 3 Bath | Sold for $1,075,000
4012 Invierno Drive B | Condo | 2 Bed / 2 Bath | Sold for $1,098,000
4014 Primavera Road A | Condo | 3 Bed / 2.5 Bath | Sold for $1,100,000
3922 Via Diego A | Condo | 3 Bed / 2 Bath | Sold for $1,100,000
899 Cieneguitas Road | PUD? | 2 Bed / 2 Bath | Sold for $1,100,000
551 N La Cumbre Road | PUD | 2 Bed / 2 Bath | Sold for $1,184,700
4147 Via Andorra A | Condo | 3 Bed / 2.5 Bath | Sold for $1,252,000
3709 Greggory Way 2 | Condo | 3 Bed / 2 Bath | Sold for $1,260,000
4144 Via Andorra A | Condo | 3 Bed / 2 Bath | Sold for $1,300,000
533 N La Cumbre Road | PUD | 2 Bed / 2 Bath | Sold for $1,475,000
1005 Winther Way | SFR | 3 Bed / 2 Bath | Sold for $1,713,000
3891 Sunset Road | SFR | 5 Bed / 3 Bath | Sold for $1,883,000
3965 Foothill Road | SFR | 3 Bed / 3 Bath | Sold for $1,990,000
3956 Foothill Road | SFR | 4 Bed / 3 Bath | Sold for $2,855,000
979 Debra Drive | SFR | 4 Bed / 3 Bath | Sold for $3,049,000
1556 La Vista Drive | SFR | 4 Bed / 6 Bath | Sold for $3,900,000
3770 Foothill Road | SFR | 5 Bed / 4 Bath | Sold for $4,675,000
1300 Barger Canyon Road | SFR | 4 Bed / 4 Bath | Sold for $5,352,000
4147 Via Andorra B, SANTA BARBARA, CA 93110
3 BD | 2 BA | 1,456 Sq.Ft.
885 Cieneguitas Road, SANTA BARBARA, CA 93110
2 BD | 2 BA | 1,300 Sq.Ft.
3943 Calle Cita, Santa Barbara 93110
5 BD | 2,662 Sq.Ft.
4010 Otono Drive, A, Santa Barbara, CA 93110
3 BD | 1,341 Sq.Ft.
4021 Otono Drive, B , Santa Barbara, CA 93110
3 BD | 1,390 Sq.Ft.
3998 Primavera Road, Santa Barbara, CA 93110
4 BD | 2,000 Sq.Ft.
As a mother-daughter real estate team in Santa Barbara, we believe every home—and every client—deserves a thoughtful, individualized strategy. Our boutique approach keeps your needs, timing, and priorities at the center of every decision. If this feels like the right fit, we invite you to reach out and start the conversation.
If you ever want to talk through what these numbers mean for your home, we’re always happy to share insight - no pressure, just real information.